9th China International New Energy & Intelligent Vehicle Forum 2019
Time: April 2, 2019 - April 3, 2019
Location: Shanghai
| Day 1,April 2, 2019 | |
| Main Forum | |
| 8:00 | Registration |
| 8:50 | Welcome Address From the Organizing Committee |
| 8:55 | Opening Address From Chairman |
| 9:00 | TBD |
| 9:30 | Li-Metal, Kickstarting an Era of Beyond Li-ion |
| 10:00 | Digital Transformation in Automotive Industry |
| 10:30 | Coffee Break |
| 11:00 | Award Ceremony |
| 11:30 | The Global Transformation to Electric Transportation |
| 12:00 | Denying Convention, Redefining Platform |
| 12:30 | Luncheon |
| Cloud Development of Telematics Information and Future Trend | |
| 14:00 | Evolution of IOV in Aggregation Era |
| 14:30 | Kunchen Technology——Location Service Operator |
| 15:00 | Development of the Combination of In-vehicle Infotainment and Network Technology |
| 15:30 | Coffee Break |
| 16:00 | Automotive Electronics and Intelligent Digital Cockpit Development Trend - Basic Software Technology |
| 16:30 | Advance and Exploration of Intelligent Terminal Technology of Internet of Vehicles |
| 17:00 | ICV challenges for OEM |
| 17:30 | AI & the Connected Car - TensorFlow & Competitive Advantage |
| 18:00 | End of Forum 1 |
| 18:30 | Cocktail party & One-on-one meeting |
| The Development of Fuel Cell Commercial Vehicles | |
| 14:00 | Fuel Cell Commercial Vehicle Development and Demonstration |
| 14:30 | Whole Industry Chain Structure——the Development of Fuel Cell Bus and the Technology Development |
| 15:00 | Fuel Cell Rail Vehicle and Energy Efficiency Improvement Technology |
| 15:30 | Coffee Break |
| 16:00 | Application and Industrialization Practice of Hydrogen Fuel Cell in Passenger Cars |
| 16:30 | Advances in Fuel Cell Systems and Key Components |
| 17:00 | End of Forum |
| 18:30 | Cocktail party & One-on-one meeting |
| Charging Facilities and Energy Storage | |
| 14:00 | High Power Charging Standard Technology Development |
| 14:30 | Safety Innovative Application Solution for Vehicle Connectors |
| 15:00 | Future Development Prospects of Automotive Dynamic Wireless Charging Technology |
| 15:30 | Coffee Break |
| 16:00 | Thinking and Exploration on the Ladder Utilization of EV Battery |
| 16:30 | An Illustration of EDF Activities in the Field of E-mobility with a Focus on Charging and Smart Charging |
| 17:00 | TBD |
| 17:30 | Human Behavior-Based Coordination of Large-Scale Electric Vehicle Charging Network: Theory and Practice |
| 18:00 | End of Forum |
| 18:30 | Cocktail party & One-on-one meeting |
| Day 2,April 3, 2019 | |
| The Latest Technology Development of NEV Powertrain | |
| 8:50 | Welcome Address From the Organizing Committee |
| 8:55 | Opening Address From Chairman |
| 9:00 | New Energy Vehicle Transmission Frontier Technology |
| 9:30 | The Overview of Hybrid Techonology |
| 10:00 | ST Power Proposal for Vehicle Electrification |
| 10:30 | Coffee Break |
| 11:00 | The Optimal Matching of Motor Controller and Motor System of Electric Vehicle |
| 11:30 | Innovative Materials, Process, Product Design and Validation to Offer Solutions to Customers |
| 12:00 | EDS Intelligent Production System for New Energy Vehicles |
| 12:30 | Luncheon |
| Hybrid and Electric Drive Technology | |
| 14:00 | Plug-in hybrid - Best Practice for Powertrain Electrification |
| 14:30 | Status and Trends of Electric Driving System Used in NEV |
| 15:00 | Technical Development & Innovations in Traction E-Motor for New Energy Vehicle |
| 15:30 | Coffee Break |
| 16:00 | Research on Electric Drive System |
| 16:30 | Plug-in Hybrid Electric Vehicles are the Best Way to Upgrade the Technology of Traditional Automobile Enterprises |
| 17:00 | Panel:Hybrid and Electric Drive Future Development Trend |
| 18:00 | End of Forum |
| ADAS,Intelligent Cockpit and Autonomous Driving | |
| 8:50 | Welcome Address From the Organizing Committee |
| 8:55 | Opening Address From Chairman |
| 9:00 | Application in the Feld of Automatic Driving on the Basis of UWB Technology |
| 9:30 | L3 Autonomous Driving Detailed Analysis and Mass Production Implementation |
| 10:00 | FRAM-high Performance Non-volatile memory,an Idea Memory Solution to Optimize the Automotive Electronics System |
| 10:30 | Coffee Break |
| 11:00 | Autonomous Driving: Short Term Struggle and Long-term Forecast |
| 11:30 | The Application of Millimeter-wave Radar in ADAS and Radar Technology Evolution |
| 12:00 | AI In The Driving Seat |
| 12:30 | Luncheon |
| Artificial Intelligence and Autonomous Integration | |
| 14:00 | Impact of Autonomous Driving on Future Products, the Disruption of Current Market Trends |
| 14:30 | AI-based driver and surround view monitoring system Implementation and Application |
| 15:00 | Autonomous Driving from Concepts to Production |
| 15:30 | Coffee Break |
| 16:00 | High-precision Parking Map Helps AVP with Industrial Upgrading |
| 16:30 | The Development and Practice of Automobile Intelligent Interconnection Technology |
| 17:00 | Application in the Field of Automatic Driving on the Basis of UWB Technology |
| 17:30 | New Technology Trend and Practice of Commercial Vehicle |
| 18:00 | End of Forum |
| Global Fuel Cell Market and Development Trends | |
| 8:50 | Welcome Address From the Organizing Committee |
| 8:55 | Opening Address From Chairman |
| 9:00 | Latest Thinking on Hydrogen Energy Economy with Chinese Characteristics |
| 9:30 | Current Status of Hyundai’s FCEV Development |
| 10:00 | SAIC Fuel Cell Development and Practice |
| 10:30 | Coffee Break |
| 11:00 | Hydrogen Infrastructure Transitions |
| 11:30 | Advanced Nafion™ Fuel Cell Membranes |
| 12:00 | Application of Hydrogen Energy in Transportation |
| 12:30 | Luncheon |
| Hydrogen Infrastructure and FCV Key Technologies | |
| 14:00 | Status of FCV technology development in China |
| 14:30 | Domestic FCV Status and the Development of Dongfeng |
| 15:00 | FCV Development and Key Technology Research |
| 15:30 | Coffee Break |
| 16:00 | FCV Safety Requirements and Testing Methods |
| 16:30 | Development and Case of Fuel Cell Cooling System |
| 17:00 | End of Forum |
| NEV Battery Industry Sustainable Development | |
| 8:50 | Welcome Address From the Organizing Committee |
| 8:55 | Opening Address From Chairman |
| 9:00 | Power Battery Analysis and Application ——from the Perspective of Big Data |
| 9:30 | Understanding and Thinking on the Development of NEV Industry of BAIC |
| 10:00 | Test Application of EV Battery Pack and High Voltage Components on Power HIL Testbed |
| 10:30 | Coffee Break |
| 11:00 | Key Technologies for Battery Efficient and Safe Management |
| 11:30 | Power Battery Thermal Management System and Key Components |
| 12:00 | Double PTC Heating Liquid Cold EV Battery and Vehicle Thermal Management Strategy and Calibration |
| 12:30 | Luncheon |
| Battery Material Technology and Echelon Use | |
| 14:00 | Requirements for New Energy Logistics Vehicles Power Lithium Batteries |
| 14:30 | Thoughts on Development Directions of Soft Packing Vehicle Battery |
| 15:00 | Laser Welding Solution and Application of Aluminum Alloy Battery Package Tray |
| 15:30 | Coffee Break |
| 16:00 | Challenges in Solid-state Batteries |
| 16:30 | Fuel Cell is Not an Iterative Upgrade of Lithium-ion Battery |
| 17:00 | Thoughts on BMS Recommended National Standard SOX Accuracy Test |
| 17:30 | End of Forum |
Lynn Fan
+86 21-6093 0815
info@ourpolaris.com
A319, No.271, Luke Road, Pudong New Area, Shanghai
© 2018-2019 版权所有